Schedule
| Sunday, February 26 | |
| 430p-930p | Pre-Conference (Fast Tracks & Church Tour) Check-in |
| Monday, February 27 | |
| 730a-930p | Conference Check-In |
| 800a-315p | Church Tour |
| 900a-300p | Fast Tracks |
| 330p-545p | Resource Center |
| 400p-430p | First-Timer Orientation |
| 430p-500p | Networking Launch Party |
| 600p-830p | Dinner and General Session #1 |
| 830p-1030p | Resource Center |
| Tuesday, February 28 | |
| 715a-800a | Breakfast on Own |
| 730a-800a | Power of Two – Prayer Time |
| 810a-925a | General Session #2 |
| 930a-330p | Prayer Room Open (Communion Available) |
| 945a-1045a | Breakout #1 |
| 1105a-1205a | Breakout #2 |
| 1230p-200p | Networking Lunch |
| 1030a-315p | Resource Center |
| 215p-315p | Breakout #3 |
| 200p-330p | Pastoral Prayer and Encouragement Available |
| 330p-500p | General Session #3 |
| 500p | Dinner on the Town & Networking Groups |
| 730p-900p | Resource Center |
| 845p-1015p | Late Night with Lee (Showcase) |
| Wednesday, February 29 | |
| 715a-800a | Breakfast on Own |
| 730a-800a | Power of Two – Prayer Time |
| 810a-925a | General Session #4 |
| 930a-400p | Prayer Room Open (Communion Available) |
| 945a-1045a | Breakout #4 |
| 1030a-445p | Resource Center |
| 1105a-1205p | Breakout #5 |
| 1230p-200p | Networking Lunch |
| 215p-315p | Denominational Meetings & Product Reviews |
| 200p-400p | Pastoral Prayer and Encouragement Available |
| 500p-730p | Dinner and General Session #5 |
| 730p-930p | Resource Center |
| 930p-1045p | Late Night Event – FX Live! |
| Thursday, March 1 | |
| 730a-800a | Power of Two – Prayer Time |
| 815a-930a | Continental Breakfast & Breakout #6 |
| 945a-1100a | General Session #6 |
| 1200p | Hotel Check-out |

